S
SODIC Developments
At a glance
| Project | Area | From | Delivery |
|---|---|---|---|
| Allegria SODIC Sheikh Zayed | Sheikh Zayed | EGP 25.5M | 2024 |
| October Plaza Sodic Compound | 6th of October City | EGP 10M | — |
| Sky Condos New Cairo | New Cairo | EGP 7.09M | 2026 |
| SODIC Eastown New Cairo | New Cairo | EGP 25.6M | — |
| Villette Sodic New Cairo | New Cairo | EGP 22.1M | — |
Developer data is compiled from its project pages on Bemarker. Last verified: 2026-10-06. Company profile and history are being reviewed against official sources and will not be published until confirmed.